<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhirCat &#187; MySQL</title>
	<atom:link href="http://whircat.centosprime.com/topics/mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://whircat.centosprime.com</link>
	<description>puttin' on my work hat</description>
	<lastBuildDate>Tue, 17 Jan 2012 11:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>mysqlnd_ms &#8211; Replication and Load Balancing</title>
		<link>http://whircat.centosprime.com/mysqlnd_ms-replication-and-load-balancing/</link>
		<comments>http://whircat.centosprime.com/mysqlnd_ms-replication-and-load-balancing/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 13:07:06 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[DB performance]]></category>

		<guid isPermaLink="false">http://whircat.centosprime.com/?p=797</guid>
		<description><![CDATA[The mysqlnd replication and load balancing plugin (mysqlnd_ms) adds easy to use MySQL replication support to all PHP MySQL extensions that use mysqlnd. via PHP: Introduction &#8211; Manual.]]></description>
			<content:encoded><![CDATA[<blockquote><p>The mysqlnd replication and load balancing plugin (mysqlnd_ms) adds easy to use MySQL replication support to all PHP MySQL extensions that use mysqlnd.</p></blockquote>
<p>via <a href="http://us.php.net/manual/en/intro.mysqlnd-ms.php">PHP: Introduction &#8211; Manual</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/mysqlnd_ms-replication-and-load-balancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to chase after</title>
		<link>http://whircat.centosprime.com/things-to-chase-after/</link>
		<comments>http://whircat.centosprime.com/things-to-chase-after/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 14:02:08 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[cookbook]]></category>
		<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://whircat.centosprime.com/?p=751</guid>
		<description><![CDATA[MySQL specific? select make_set(255,&#8217;bit0&#8242;,&#8217;bit1&#8242;,&#8217;bit2&#8242;,&#8217;bit3&#8242;,&#8217;bit4&#8242;,&#8217;bit5&#8242;,&#8217;bit6&#8242;,&#8217;bit7&#8242;); select (1,2,3)=(1,2,3);]]></description>
			<content:encoded><![CDATA[<p>MySQL specific?</p>
<p>select make_set(255,&#8217;bit0&#8242;,&#8217;bit1&#8242;,&#8217;bit2&#8242;,&#8217;bit3&#8242;,&#8217;bit4&#8242;,&#8217;bit5&#8242;,&#8217;bit6&#8242;,&#8217;bit7&#8242;);</p>
<p>select (1,2,3)=(1,2,3);</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/things-to-chase-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking FRM files to switch data types</title>
		<link>http://whircat.centosprime.com/hacking-frm-files-to-switch-data-types/</link>
		<comments>http://whircat.centosprime.com/hacking-frm-files-to-switch-data-types/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:35:39 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://whircat.centosprime.com/?p=743</guid>
		<description><![CDATA[The solution was to change the datatype from TINYINT to TINYINT UNSIGNED.  The problem is that this is a very large dataset, ~14TB across a bunch of systems.  We could use our online schema change tool (OSC) to do this change, but it would still take a week or two to run. via Hacking FRM [...]]]></description>
			<content:encoded><![CDATA[<p>
<blockquote>The solution was to change the datatype from TINYINT to TINYINT UNSIGNED.  The problem is that this is a very large dataset, ~14TB across a bunch of systems.  We could use our online schema change tool (OSC) to do this change, but it would still take a week or two to run.</p></blockquote>
<p>via <a href="http://www.facebook.com/note.php?note_id=10150115679045933">Hacking FRM files to switch data types</a>:</p>
<p>Basically a metadata change that needn&#8217;t affect the underlying data.</p>
<p>In Rdb data (re)write causes new datatype to be used. No need to update the entire table when this kind of change is made. Versioned metadata is such a fine thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/hacking-frm-files-to-switch-data-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL: selecting top N records per group</title>
		<link>http://whircat.centosprime.com/sql-selecting-top-n-records-per-group/</link>
		<comments>http://whircat.centosprime.com/sql-selecting-top-n-records-per-group/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:52:48 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[cookbook]]></category>

		<guid isPermaLink="false">http://whircat.centosprime.com/?p=734</guid>
		<description><![CDATA[Based on a similar concept, combined with string walking, I now present a query which selects top-n records for each group, ordered by some condition. It will require no subqueries. It executes faster than its more conventional alternatives. via SQL: selecting top N records per group &#124; code.openark.org.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Based on a similar concept, combined with string walking, I now present a query which selects top-n records for each group, ordered by some condition. It will require no subqueries. It executes faster than its more conventional alternatives.</p></blockquote>
<p>via <a href="http://code.openark.org/blog/mysql/sql-selecting-top-n-records-per-group">SQL: selecting top N records per group | code.openark.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/sql-selecting-top-n-records-per-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MySQL 5.0 Archive Storage Engine</title>
		<link>http://whircat.centosprime.com/the-mysql-5-0-archive-storage-engine/</link>
		<comments>http://whircat.centosprime.com/the-mysql-5-0-archive-storage-engine/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:06:35 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[DBA]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://whircat.centosprime.com/?p=676</guid>
		<description><![CDATA[DBAs facing the problem of corporate data explosion have an excellent new tool to help them in the MySQL 5.0 Archive storage engine. Whether it&#8217;s a data warehousing, data archiving, or data auditing situation, MySQL Archive tables can be just what the doctor ordered when it comes to maintaining large amounts of standard or sensitive [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>DBAs facing the problem of corporate data explosion have an excellent new tool to help them in the MySQL 5.0 Archive storage engine. Whether it&#8217;s a data warehousing, data archiving, or data auditing situation, MySQL Archive tables can be just what the doctor ordered when it comes to maintaining large amounts of standard or sensitive information, while keeping storage costs at a bare-bones minimum.</p></blockquote>
<p>via <a href="http://dev.mysql.com/tech-resources/articles/storage-engine.html">MySQL ::  The MySQL 5.0 Archive Storage Engine</a>.</p>
<p>Should probably investigate using ARCHIVE storage for the multi-year history tables</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/the-mysql-5-0-archive-storage-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL replication recovery</title>
		<link>http://whircat.centosprime.com/mysql-replication-recovery/</link>
		<comments>http://whircat.centosprime.com/mysql-replication-recovery/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 15:24:48 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[DBA]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Replication]]></category>

		<guid isPermaLink="false">http://whircat.centosprime.com/?p=668</guid>
		<description><![CDATA[MySQL replication can stop if slave fails to execute SQL statement from the binary log. From that moment, slave prints last error and waits for replication recovery. If master has consistent snapshot, then is only necessary to re-point slave to the new master position. It can be done with change master to or sql_slave_skip_counter. via [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>MySQL replication can stop if slave fails to execute SQL statement from the binary log. From that moment, slave prints last error and waits for replication recovery. If master has consistent snapshot, then is only necessary to re-point slave to the new master position. It can be done with change master to or sql_slave_skip_counter.</p></blockquote>
<p>via <a href="http://www.redips.net/mysql/replication-recovery/">MySQL replication recovery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/mysql-replication-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying binary logs without adding to the binary log</title>
		<link>http://whircat.centosprime.com/applying-binary-logs-without-adding-to-the-binary-log/</link>
		<comments>http://whircat.centosprime.com/applying-binary-logs-without-adding-to-the-binary-log/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:50:52 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[DBA]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://whircat.centosprime.com/?p=666</guid>
		<description><![CDATA[However, sometimes you want to apply binary logs to a MySQL instance, without having those changes applied to the binary logs themselves. One option is to restart the server binary logging disabled, and after the load is finished, restart the server with binary logging re-enabled. This is not always possible nor desirable, so there’s a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>However, sometimes you want to apply binary logs to a MySQL instance, without having those changes applied to the binary logs themselves. One option is to restart the server binary logging disabled, and after the load is finished, restart the server with binary logging re-enabled. This is not always possible nor desirable, so there’s a better way, that works in at least versions 4.1 and up</p></blockquote>
<p>via <a href="http://www.pythian.com/news/4520/applying-binary-logs-without-adding-to-the-binary-log/">Applying binary logs without adding to the binary log | The Pythian Blog</a>.<br />
<code><br />
SET SESSION sql_log_bin=0;<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/applying-binary-logs-without-adding-to-the-binary-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mysql &#8211;xml and some XSLT</title>
		<link>http://whircat.centosprime.com/mysql-xml-xslt/</link>
		<comments>http://whircat.centosprime.com/mysql-xml-xslt/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:12:50 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://whircat.centosprime.com/?p=663</guid>
		<description><![CDATA[Somebody asked in Freenode the other day how to get their data out of MySQL into a specific XML format. Both mysqldump and the mysql client have –xml options. The output from the cli looks like this: via A Little Noise » Blog Archive » mysql’s –xml and some XSLT.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Somebody asked in Freenode the other day how to get their data out of MySQL into a specific XML format.</p></blockquote>
<blockquote><p>Both mysqldump and the mysql client have –xml options. The output from the cli looks like this:</p></blockquote>
<p>via <a href="http://thenoyes.com/littlenoise/?p=99">A Little Noise  » Blog Archive   » mysql’s –xml and some XSLT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/mysql-xml-xslt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALTER TABLE .. ORDER BY</title>
		<link>http://whircat.centosprime.com/alter-table-order-by/</link>
		<comments>http://whircat.centosprime.com/alter-table-order-by/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:43:52 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[DB performance]]></category>
		<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://whircat.centosprime.com/?p=649</guid>
		<description><![CDATA[Today a customer mentioned reordering a MyISAM table to get rid of fragmentation. I asked them to clarify what they meant by reordering, assuming that they were running an OPTIMIZE or a NULL ALTER TABLE operation and they said that they use ALTER TABLE t1 ORDER BY f1, f2, f3,..etc; via Things you manage to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Today a customer mentioned reordering a MyISAM table to get rid of fragmentation. I asked them to clarify what they meant by reordering, assuming that they were running an OPTIMIZE or a NULL ALTER TABLE operation and they said that they use ALTER TABLE t1 ORDER BY f1, f2, f3,..etc;</p></blockquote>
<p>via <a href="http://blogs.sun.com/soapbox/entry/things_you_manage_to_miss">Things you manage to miss &#8211; ALTER TABLE .. ORDER BY &#8211; The Soapbox</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/alter-table-order-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>restoring a single table from mysqldump</title>
		<link>http://whircat.centosprime.com/restoring-a-single-table-from-mysqldump/</link>
		<comments>http://whircat.centosprime.com/restoring-a-single-table-from-mysqldump/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:24:13 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://whircat.centosprime.com/?p=645</guid>
		<description><![CDATA[Following Restore one table from an ALL database dump and Restore a Single Table From mysqldump, I would like to add my own thoughts and comments on the subject.I also wish to note performance issues with the two suggested solutions, and offer improvements. via On restoring a single table from mysqldump &#124; code.openark.org. face@mac:V:150 $ [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Following Restore one table from an ALL database dump and Restore a Single Table From mysqldump, I would like to add my own thoughts and comments on the subject.I also wish to note performance issues with the two suggested solutions, and offer improvements.</p></blockquote>
<p>via <a href="http://code.openark.org/blog/mysql/on-restoring-a-single-table-from-mysqldump">On restoring a single table from mysqldump | code.openark.org</a>.</p>
<p><code><br />
</code>face@mac:V:150 $ sed -n &#8220;/^&#8211; Table structure for table \`mx_categories\`/,/^&#8211; Table structure for table/p&#8221; wordpress_2009-12-02_02h15m.Wednesday.sql<br />
&#8211; Table structure for table `mx_categories`<br />
&#8211;</p>
<p>DROP TABLE IF EXISTS `mx_categories`;<br />
/*!40101 SET @saved_cs_client     = @@character_set_client */;<br />
/*!40101 SET character_set_client = utf8 */;<br />
CREATE TABLE `mx_categories` (<br />
  `cat_ID` int(4) NOT NULL AUTO_INCREMENT,<br />
  `cat_name` varchar(55) NOT NULL DEFAULT &#8221;,<br />
  `category_nicename` varchar(200) NOT NULL DEFAULT &#8221;,<br />
  `category_description` text NOT NULL,<br />
  `category_parent` int(4) NOT NULL DEFAULT &#8217;0&#8242;,<br />
  PRIMARY KEY (`cat_ID`),<br />
  UNIQUE KEY `cat_name` (`cat_name`),<br />
  KEY `category_nicename` (`category_nicename`)<br />
) ENGINE=MyISAM AUTO_INCREMENT=9 DEFAULT CHARSET=latin1;<br />
/*!40101 SET character_set_client = @saved_cs_client */;</p>
<p>&#8211;<br />
&#8211; Dumping data for table `mx_categories`<br />
&#8211;</p>
<p>LOCK TABLES `mx_categories` WRITE;<br />
/*!40000 ALTER TABLE `mx_categories` DISABLE KEYS */;<br />
INSERT INTO `mx_categories` VALUES (1,&#8217;General&#8217;,'general&#8217;,&#8221;,0),(2,&#8217;Unix Notes&#8217;,'unix-notes&#8217;,&#8221;,0),(3,&#8217;AppleScript Notes&#8217;,'applescript-notes&#8217;,&#8221;,0),(4,&#8217;Misc Notes&#8217;,'misc-notes&#8217;,&#8221;,0),(5,&#8217;System Software Notes&#8217;,'system-software-notes&#8217;,&#8221;,0),(6,&#8217;Applications Notes&#8217;,'applications-notes&#8217;,&#8221;,0),(7,&#8217;Web Serving&#8217;,'web-serving&#8217;,&#8221;,0),(8,&#8217;Utilities Notes&#8217;,'utilities-notes&#8217;,&#8221;,0);<br />
/*!40000 ALTER TABLE `mx_categories` ENABLE KEYS */;<br />
UNLOCK TABLES;</p>
<p>&#8211;<br />
&#8211; Table structure for table `mx_commentmeta`</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/restoring-a-single-table-from-mysqldump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Time-based Partitions</title>
		<link>http://whircat.centosprime.com/rolling-time-based-partitions/</link>
		<comments>http://whircat.centosprime.com/rolling-time-based-partitions/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 22:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[temporal]]></category>

		<guid isPermaLink="false">http://whircat.centosprime.com/?p=633</guid>
		<description><![CDATA[With a high volume of data, this sounds like a table partitioned on day boundaries (in MySQL 5.1). See Sarah&#8217;s blog and her links for a quick ramp-up on time-based table partitioning (http://everythingmysql.ning.com/profiles/blogs/partitioning-by-dates-the). One great benefit of table partitioning is that you can drop a partition to lose millions of rows in one quick statement, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>With a high volume of data, this sounds like a table partitioned on day boundaries (in MySQL 5.1). See Sarah&#8217;s blog and her links for a quick ramp-up on time-based table partitioning (http://everythingmysql.ning.com/profiles/blogs/partitioning-by-dates-the). One great benefit of table partitioning is that you can drop a partition to lose millions of rows in one quick statement, much faster than deleting millions of rows. Sort of like a partial TRUNCATE TABLE.</p></blockquote>
<p>via <a href="http://glynndba.blogspot.com/2009/10/rolling-time-based-partitions.html">Glynn&#8217;s Thoughts on Databases: Rolling Time-based Partitions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/rolling-time-based-partitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating numbers out of seemingly thin air</title>
		<link>http://whircat.centosprime.com/generating-numbers-out-of-seemingly-thin-air/</link>
		<comments>http://whircat.centosprime.com/generating-numbers-out-of-seemingly-thin-air/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:26:12 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://whircat.centosprime.com/?p=627</guid>
		<description><![CDATA[The existence of number tables has always been a little pain. Yes, they’re very, very simple, but they need to be there. So if you just need to script some SQL query, you may find that you need to create such tables. Ummm… this means you need to have privileges (at least CREATE TEMPORARY and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The existence of number tables has always been a little pain. Yes, they’re very, very simple, but they need to be there. So if you just need to script some SQL query, you may find that you need to create such tables. Ummm… this means you need to have privileges (at least CREATE TEMPORARY and INSERT, if not CREATE).</p></blockquote>
<p>via <a href="http://code.openark.org/blog/mysql/generating-numbers-out-of-seemingly-thin-air"> Generating numbers out of seemingly thin air | code.openark.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/generating-numbers-out-of-seemingly-thin-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuning your MySQL server</title>
		<link>http://whircat.centosprime.com/tuning-your-mysql-server/</link>
		<comments>http://whircat.centosprime.com/tuning-your-mysql-server/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:56:23 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[DB performance]]></category>
		<category><![CDATA[indexes]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[slow queries]]></category>

		<guid isPermaLink="false">http://whircat.centosprime.com/?p=583</guid>
		<description><![CDATA[In a SQL server, the data tables sit on disk. Indexes provide a means for the server to find a particular row of data in the table without having to search the entire table. When the entire table has to be searched, it&apos;s called a table scan. Most often, you want only a small subset [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In a SQL server, the data tables sit on disk. Indexes provide a means for the server to find a particular row of data in the table without having to search the entire table. When the entire table has to be searched, it&apos;s called a table scan. Most often, you want only a small subset of the data in the table, so a full table scan wastes a lot of disk I/O and therefore time.This problem is compounded when data must be joined, because many more rows must be compared between the two sides of the join.</p></blockquote>
<p>via <a href='http://www.ibm.com/developerworks/library/l-tune-lamp-3.html'>Tuning LAMP systems, Part 3: Tuning your MySQL server</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/tuning-your-mysql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>restore file without binary logging</title>
		<link>http://whircat.centosprime.com/restore-file-without-binary-logging/</link>
		<comments>http://whircat.centosprime.com/restore-file-without-binary-logging/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 10:10:06 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[example]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/rdb-w/?p=195</guid>
		<description><![CDATA[SET SQL_LOG_BIN=0; via MySQL :: Re: restore file without binary logging.]]></description>
			<content:encoded><![CDATA[<p>SET SQL_LOG_BIN=0;</p>
<p>via <a href='http://forums.mysql.com/read.php?35,250593,250604#msg-250604'>MySQL ::  Re: restore file without binary logging</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/restore-file-without-binary-logging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FROM_UNIXTIME</title>
		<link>http://whircat.centosprime.com/from_unixtime/</link>
		<comments>http://whircat.centosprime.com/from_unixtime/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 12:14:40 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/rdb-w/?p=185</guid>
		<description><![CDATA[select user_id, username, from_unixtime(user_regdate) from phpbb3_users where user_lastvisit = 0 order by user_regdate;]]></description>
			<content:encoded><![CDATA[<p><code><br />
select user_id, username, from_unixtime(user_regdate) from phpbb3_users where user_lastvisit = 0 order by user_regdate;<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/from_unixtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REPLACE INTO: think twice</title>
		<link>http://whircat.centosprime.com/replace-into-think-twice/</link>
		<comments>http://whircat.centosprime.com/replace-into-think-twice/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 17:01:56 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/rdb-w/?p=175</guid>
		<description><![CDATA[The REPLACE [INTO] syntax allows us to INSERT a row into a table, except that if a UNIQUE KEY (including PRIMARY KEY) violation occurs, the old row is deleted prior to the new INSERT, hence no violation. Sounds very attractive, and has a nice syntax as well: the same syntax as a normal INSERT INTO’s. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The REPLACE [INTO] syntax allows us to INSERT a row into a table, except that if a UNIQUE KEY (including PRIMARY KEY) violation occurs, the old row is deleted prior to the new INSERT, hence no violation.</p>
<p>Sounds very attractive, and has a nice syntax as well: the same syntax as a normal INSERT INTO’s. It certainly has a nicer syntax then INSERT INTO … ON DUPLICATE KEY UPDATE, and it’s certainly shorter than using a SELECT to see if a row exists, then doing either INSERT or UPDATE.</p>
</blockquote>
<p>via <a href='http://code.openark.org/blog/mysql/replace-into-think-twice'>code.openark.org  » Blog Archive   » REPLACE INTO: think twice</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/replace-into-think-twice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting SpeedUp Trick</title>
		<link>http://whircat.centosprime.com/reporting-speedup-trick/</link>
		<comments>http://whircat.centosprime.com/reporting-speedup-trick/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 16:34:51 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/rdb-w/?p=173</guid>
		<description><![CDATA[I&apos;ve been asked to make some reports recently for some people in my company. Almost all of them are quite heavy and hit the database pretty hard. The thing is that these reports are usually generated once or twice a month, but they process a year&apos;s worth of data. Every time they are generated, they [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I&apos;ve been asked to make some reports recently for some people in my company.</p>
<p>Almost all of them are quite heavy and hit the database pretty hard.</p>
<p>The thing is that these reports are usually generated once or twice a month, but they process a year&apos;s worth of data. Every time they are generated, they really upsets my poor production MySQL database.</p>
<p>I was thinking if there maybe could be a better way to just save the processed data in a table and update it every now and then.</p>
</blockquote>
<p>via <a href='http://mysqlbarbeque.blogspot.com/2008/12/reporting-speedup-trick.html'>When pet projects bite back!: Reporting SpeedUp Trick</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/reporting-speedup-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PURGE MASTER LOGS</title>
		<link>http://whircat.centosprime.com/purge-master-logs/</link>
		<comments>http://whircat.centosprime.com/purge-master-logs/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 18:46:49 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/rdb-w/?p=150</guid>
		<description><![CDATA[PURGE MASTER LOGS TO &#8216;mydb-bin.0023&#8242;; Then the binlog before &#8216;mydb-bin.0023&#8242; will be deleted. You may also do this: PURGE MASTER LOGS BEFORE &#8217;2008-06-13 08:00:00&#8242;;]]></description>
			<content:encoded><![CDATA[<p>PURGE MASTER LOGS TO &#8216;mydb-bin.0023&#8242;;</p>
<p>Then the binlog before &#8216;mydb-bin.0023&#8242; will be deleted.</p>
<p>You may also do this:</p>
<p>PURGE MASTER LOGS BEFORE &#8217;2008-06-13 08:00:00&#8242;;</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/purge-master-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the MySQL information_schema to Use</title>
		<link>http://whircat.centosprime.com/putting-the-mysql-information_schema-to-use/</link>
		<comments>http://whircat.centosprime.com/putting-the-mysql-information_schema-to-use/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 18:33:53 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://face.centosprime.com/rdb-w/putting-the-mysql-information_schema-to-use/</guid>
		<description><![CDATA[Putting the MySQL information_schema to Use The MySQL information schema database was introduced in the September issue of the newsletter. We&#8217;ve seen that the information schema allows us to access metadata in a much more flexible way than the MySQL specific SHOW commands. We owe this to the fact that the information schema allows us [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.quest-pipelines.com/newsletter-v6/1005_A.htm">Putting the MySQL information_schema to Use</a></p>
<blockquote><p>The MySQL information schema database was introduced in the September issue of the newsletter. We&#8217;ve seen that the information schema allows us to access metadata in a much more flexible way than the MySQL specific SHOW commands. We owe this to the fact that the information schema allows us to query and format metadata using arbitrary SELECT statements. Let&#8217;s explore this feature, and try to put that to good use</p></blockquote>
]]></content:encoded>
