<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhirCat &#187; dimension</title>
	<atom:link href="http://whircat.centosprime.com/tags/dimension/feed/" rel="self" type="application/rss+xml" />
	<link>http://whircat.centosprime.com</link>
	<description>puttin' on my work hat</description>
	<lastBuildDate>Tue, 17 Jan 2012 11:02:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Extreme Status Tracking For Real Time Customer Analysis</title>
		<link>http://whircat.centosprime.com/extreme-status-tracking-for-real-time-customer-analysis/</link>
		<comments>http://whircat.centosprime.com/extreme-status-tracking-for-real-time-customer-analysis/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:30:16 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data warehouse]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[dw]]></category>

		<guid isPermaLink="false">http://whircat.centosprime.com/?p=712</guid>
		<description><![CDATA[Customer interactions create a wealth of timely data that marketing departments are eager to exploit. The customer status fact table provides a central switchboard for using this fast-moving data. via IntelligentEnterprise : Kimball University: Extreme Status Tracking For Real Time Customer Analysis (printable version).]]></description>
			<content:encoded><![CDATA[<blockquote><p>Customer interactions create a wealth of timely data that marketing departments are eager to exploit. The customer status fact table provides a central switchboard for using this fast-moving data.</p></blockquote>
<p>via <a href="http://intelligent-enterprise.informationweek.com/print_article.jhtml;jsessionid=1PPMS255NABWLQE1GHOSKHWATMY32JVN?articleID=225700892">IntelligentEnterprise : Kimball University: Extreme Status Tracking For Real Time Customer Analysis (printable version)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/extreme-status-tracking-for-real-time-customer-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Steps for Designing a Dimensional Model</title>
		<link>http://whircat.centosprime.com/practical-steps-for-designing-a-dimensional-model/</link>
		<comments>http://whircat.centosprime.com/practical-steps-for-designing-a-dimensional-model/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:45:37 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[dimension]]></category>

		<guid isPermaLink="false">http://whircat.centosprime.com/?p=657</guid>
		<description><![CDATA[What does it take to develop a robust dimensional model? Here&#38;apos;s how to get from requirements-gathering to final approval in a process that will ferret out the good, bad and ugly realities of your source data and help you avoid surprises, delays and cost overruns. via IntelligentEnterprise : Kimball University: Practical Steps for Designing a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>What does it take to develop a robust dimensional model? Here&amp;apos;s how to get from requirements-gathering to final approval in a process that will ferret out the good, bad and ugly realities of your source data and help you avoid surprises, delays and cost overruns.</p></blockquote>
<p>via <a href="http://intelligent-enterprise.informationweek.com/print_article.jhtml?articleID=210604452&amp;articleID=210604452">IntelligentEnterprise : Kimball University: Practical Steps for Designing a Dimensional Model (printable version)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/practical-steps-for-designing-a-dimensional-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowly Changing Dimensions Are Not Always as Easy as 1, 2, 3</title>
		<link>http://whircat.centosprime.com/slowly-changing-dimensions-are-not-always-as-easy-as-1-2-3/</link>
		<comments>http://whircat.centosprime.com/slowly-changing-dimensions-are-not-always-as-easy-as-1-2-3/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:44:49 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[dimension]]></category>

		<guid isPermaLink="false">http://whircat.centosprime.com/?p=655</guid>
		<description><![CDATA[How do you deal with changing dimensions? Hybrid approaches fill gaps left by the three fundamental techniques via IntelligentEnterprise : Slowly Changing Dimensions Are Not Always as Easy as 1, 2, 3 (printable version).]]></description>
			<content:encoded><![CDATA[<blockquote><p>How do you deal with changing dimensions? Hybrid approaches fill gaps left by the three fundamental techniques</p></blockquote>
<p>via <a href="http://intelligent-enterprise.informationweek.com/print_article.jhtml;jsessionid=NKCQNKBBMK4CFQE1GHRSKHWATMY32JVN?articleID=59301280">IntelligentEnterprise : Slowly Changing Dimensions Are Not Always as Easy as 1, 2, 3 (printable version)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/slowly-changing-dimensions-are-not-always-as-easy-as-1-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Essential Rules of Dimensional Modeling</title>
		<link>http://whircat.centosprime.com/the-10-essential-rules-of-dimensional-modeling-2/</link>
		<comments>http://whircat.centosprime.com/the-10-essential-rules-of-dimensional-modeling-2/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:43:48 +0000</pubDate>
		<dc:creator>face</dc:creator>
				<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[dimension]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://whircat.centosprime.com/?p=653</guid>
		<description><![CDATA[Follow the rules to ensure granular data, flexibility and a future-proofed information resource. Break the rules and youll confuse users and run into data warehousing brick walls. via IntelligentEnterprise : Kimball University: The 10 Essential Rules of Dimensional Modeling printable version.]]></description>
			<content:encoded><![CDATA[<blockquote><p>Follow the rules to ensure granular data, flexibility and a future-proofed information resource. Break the rules and youll confuse users and run into data warehousing brick walls.</p></blockquote>
<p>via <a href="http://intelligent-enterprise.informationweek.com/print_article.jhtml?articleID=217700810&amp;articleID=217700810">IntelligentEnterprise : Kimball University: The 10 Essential Rules of Dimensional Modeling printable version</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whircat.centosprime.com/the-10-essential-rules-of-dimensional-modeling-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

